You are here:
Home > Programming >
The Authority adopted its FY2015-16 Two Year Program on April 23, 2015, funding 37 projects for a total funding package of $346 million.
FY2015-16 TWO YEAR PROGRAM, Adopted April 23, 2015
Program Development Materials
FINAL DRAFT FY2015-16 TWO YEAR PROGRAM, April 20, 2015, with supporting documentation
FY2015-16 Two Year Program Public Involvement
FY2015-16 Two Year Program: Proposed Project List
FY2015-16 Project Selection Process
Corridor | Project Description Sheets | Maps |
---|---|---|
Dulles/VA 7 | Corridor 1 | Corridor 1 |
Loudoun Co. Pkwy./TriCo. Pkwy./Belmont Ridge Rd./Gum Springs Rd. | Corridor 2 | Corridor 2 |
Route 28 | Corridor 3 | Corridor 3 |
Prince William Pkwy. | Corridor 4 | Corridor 4 |
Fairfax County Pkwy. | Corridor 5 | Corridor 5 |
I-66/US 29/US 50 | Corridor 6 | Corridor 6 |
I-495 Beltway | Corridor 7 | Corridor 7 |
I-95/I-395/ US Route 1 | Corridor 8 | Corridor 8 |
Undefined Multiple Corridors | Corridor 9 | Corridor 9 |
All Corridors Overview Map |