You are here:
Home > Programming >
The Authority adopted its FY2014 Program on July 24, 2013, funding 33 projects for a total funding package of $196 million.
FY2014 PROGRAM, Adopted July 24, 2013
INTERACTIVE MAP: FY2014 Projects Approved for NVTA HB 2313 70% Funding
Program Development Materials
Corridor | Project Description Sheets | Maps |
---|---|---|
Dulles/VA 7 | Corridor 1 | Corridor 1 |
Loudoun Co. Pkwy./TriCo. Pkwy./Belmont Ridge Rd./Gum Springs Rd. | Corridor 2 | Corridor 2 |
Route 28 | Corridor 3 | Corridor 3 |
Prince William Pkwy. | Corridor 4 | Corridor 4 |
Fairfax County Pkwy. | Corridor 5 | Corridor 5 |
I-66/US 29/US 50 | Corridor 6 | Corridor 6 |
I-495 Beltway | Corridor 7 | Corridor 7 |
I-95/I-395/ US Route 1 | Corridor 8 | Corridor 8 |
Undefined Multiple Corridors | Corridor 9 | Corridor 9 |
All Corridors Overview Map |