Reports and Maps
Title | Release Date | File Size |
---|---|---|
Northern Virginia 2030 Transportation Plan – April 2006 Draft Plan (LARGE FILE) | 4/20/2006 | 16 MB |
TransAction 2030 Project Maps | 1/19/2006 | 2.2 MB |
TransAction 2030 Summary Report | 1/16/2006 | 2.4 MB |
December 6, 2005 Public Hearing
Title | Release Date | File Size |
---|---|---|
Prioritized Projects for 2030 Timeframe | 12/13/2005 | 261 KB |
Hearing Presentation | 12/13/2005 | 610 KB |
Press Releases
Title | Release Date | File Size |
---|---|---|
Take Action with TransAction 2030 | 1/17/2006 | 96 KB |
NVTA Correspondence to Governor Kaine re: Results of TransAction 2030 Study | 1/13/2006 | 23 KB |
NVTA invites public to comment on 2030 transportation plan update | 12/2/2005 | 36 KB |
TransAction 2030 Transportation Survey Results | 8/2/2005 | 56 KB |
Online Presentation and Survey | 6/3/2005 | 52 KB |
NVTA Announces TransAction2030 Plan | 4/20/2005 | 54 KB |
Public Opinion Survey on Transportation Issues
Title | Release Date | File Size |
---|---|---|
Public Opinion Survey Final Report | 10/13/2005 | 924 KB |
Community Event Ballot Results | 9/27/2005 | 15 KB |
Public Opinion Survey Results | 7/28/2005 | 4.4 MB |
Public Opinion Survey Questionnaire | 4/26/2005 | 303 KB |
Newsletters
Title | Release Date | File Size |
---|---|---|
TransAction 2030 Newsletter – Issue #1 (Spanish version) | 6/14/2005 | 221 KB |
TransAction 2030 Newsletter – Issue #1 | 5/20/2005 | 196 KB |
Corridor Fact Sheets
Title | Release Date | File Size |
---|---|---|
Dulles / VA 7 Corridor | 7/1/2005 | 790 KB |
Tri-County/Loudoun County Parkway & VA 234/VA 659 Corridor | 7/1/2005 | 750 KB |
VA 28 (including Dulles Airport) Corridor | 7/1/2005 | 657 KB |
Prince William County Parkway (VA 3000) Corridor | 7/1/2005 | 618 KB |
Fairfax County Parkway Corridor | 7/1/2005 | 732 KB |
I-66/US 29/US 50 Corridor | 7/1/2005 | 762 KB |
I-495 Corridor | 7/1/2005 | 722 KB |
I-95/I-395/US 1 Corridor | 7/1/2005 | 795 KB |
Prioritization Exercise | 7/1/2005 | 224 KB |
Multimodal Transportation Corridor Evaluation | 7/1/2005 | 768 KB |
Overview of Travel Demand Forecast Modeling | 7/1/2005 | 332 KB |
Eight Regional Corridors | 7/1/2005 | 263 KB |
Presentations
Title | Release Date | File Size |
---|---|---|
Flash Presentation | 1.5 MB | |
PDF Presentation | 1.5 MB |